Fall Sports
Season Dates: August 27 - October 23, 2026
Football practice starts August 24th from 3:00-5:00 pm and all other sports will begin practice on August 27th from 3:00-5:00 pm.
Click the button below to download the parent/athlete orientation presentation.
Athlete/Parent Orientation Presentation
Sports gear/online store
To purchase sports gear and or Reynolds gear, see our online store (coming soon).
- Online store is opening soon
- Merchandise is delivered to Ray Reynolds 4-6 weeks after store closes
- Merchandise is handed to your student during lunch and or by their coach for sports.
Practice Times/Game Schedules
NO Sports Practices on Wednesdays for any sport during the academic school year. Students are released at 1:00 pm.
Football
First Practice: August 24, 2026
Head Coach 8th Grade: Bill Stillwell
Asst. Coach: Steve Gutierrez & Tanner Budde
Schedule
|
|
All Schedules are subject to change Please check Weekly to see updates
| 8th Football | |||
| Date | Opponent | Location | Time |
| Tuesday, September 15 | Enterprise | Reynolds | 4pm |
| Tuesday, September 22 | McLoughlin | At McLoughlin | 4pm |
| Tuesday, September 29 | Sandstone | Reynolds | 4pm |
| Tuesday, October 6 | WW/Garrison | Reynolds | 4pm |
| Tuesday, October 13 | Chief Jo | At Chief Jo | 4pm |
| Wednesday, October 21 | Desert Hills | At Lampson Stadium | 4pm |
| 7th Football | |||
| Date | Opponent | Location | Time |
| Thursday, September 17 | Enterprise | Reynolds | 4pm |
| Wednesday, September 23 | McLoughlin | At McLoughlin | 4PM |
| Wednesday, September 30 | Sandstone | Reynolds | 4pm |
| Wednesday, October 7 | WW/Garrison | Reynolds | 4pm |
| Thursday, October 15 | Chief Jo | At Chief Jo | 4PM |
| Tuesday, October 20 | Desert Hills | At Desert Hills | 4pm |
Volleyball
First Practice: August 27, 2026
Volleyball:
Head Coach 7A: Mandee Haase Practice time: 6:00 amAsst. Coach 8A : Thomas Hofmann Practice time: 6:00 am
Asst. Coach 8B1 (White): Tara Stearns
Asst. Coach 8B3 (Grey): Juliette Hungate Practice time: 6:00 am
Asst. Coach 7B1 (Crimson): Sharla Marquez
Asst. Coach 7B3 (Grey): Juana Trujillo Jimenez Practice time: 6:00 am
Asst. Coach 8B2 (Crimson): Jose De La Torre
All Schdules are subject to change please check for changes weekly
| 7 & 8 A Volleyball Hoffman/Haase | |||
| Date | Opponent | Location | Time |
| Wed Sep 16 | Armand | At Armand | 4 & 5pm |
| Wed Sep 23 | Sandstone | Reynolds | 4 & 5pm |
| Mon Sep 28 | Garrison | Reynolds | 4 & 5pm |
| Wed Sep 30 | Libby | Reynolds | 4 & 5pm |
| MON - Oct 5 | Chinook | Reynolds | 4 & 5pm |
| Wed Oct 7 | Desert Hills | At Desert Hills | 4 & 5pm |
| Mon Oct 12 | McLoughlin | Reynolds | 4 & 5pm |
| Wed Oct 14 | Carmichael | At Carmichael | 4 & 5pm |
| Mon Oct 19 | Chief Jo | At Chief Jo | 4 & 5pm |
| Wed Oct 21 | Chinook | At Chinook | 4 & 5pm |
| Coach Juana 7 B & Coach Hungate 8B Grey | ||||
| Date | Opponent | Location | Time | |
| Thurs Sep 17 | MAC 7B White/ Reynolds 8B White | Reynolds | 4 & 5pm | |
| Tue Sep 22 | Desert Hills Blue | At Desert Hills | 4 & 5pm | |
| Thurs Sep 24 | McLoughlin Blue | Reynolds | 4 & 5pm | |
| Mon Sep 28 | Garrison | At Garrison | 4 & 5pm | |
| Tue Sep 29 | Libby Gold | Reynolds | 4 & 5pm | |
| Mon Oct 5 | Chinook Navy | At Chinook | 4 & 5pm | |
| Thurs Oct 8 | McLoughlin Black | Reynolds | 4 & 5pm | |
| Mon Oct 12 | McLoughlin Gold | At McLoughlin | 4 & 5pm | |
| Mon Oct 19 | Chief Jo | Reynolds | 4 & 5pm | |
| Tues Oct 20 | MAC 7B White/ Reynolds 8B White | Reynolds | 4 & 5pm | |
| Coach Stearns 8 B White | ||||
| Date | Opponent | Location | Time | |
| Thurs Sep 17 | Reynolds Grey | Reynolds | 5pm | |
| Tues Sep 22 | Chinook | At Chinook | 5pm | |
| Thurs Sep 24 | Desert Hills Yellow | At McLoughlin | 5pm | |
| Tues Sep 29 | Desert Hills Blue | At Desert hills | 5pm | |
| Thurs Oct 1 | Chinook Orange | At Chinook | 5pm | |
| Tues Oct 6 | Desert Hills Yellow | Reynolds | 5pm | |
| Thurs Oct 8 | Sandstone Black | At McLoughlin | 5pm | |
| Tue Oct 13 | Libby Black | Reynolds | 5pm | |
| Thur Oct 15 | McLoughlin Gold | Reynolds | 5pm | |
| Tues Oct 20 | Reynolds Grey | Reynolds | 5pm | |
| Coach Marquez 7B & Coach Jose 8B Crimson | ||||
| Date | Opponent | Location | Time | |
| Wed Sep 16 | Armand Blue | Reynolds | 4pm & 5pm | |
| Mon Sep 21 | Armand Yellow/Sandstone Black | Reynolds | 4pm & 5pm | |
| Wed Sep23 | Sandstone Green | At Sandstone | 4pm & 5pm | |
| Wed Sep 30 | Libby Black | At Libby | 4pm & 5pm | |
| Tues Oct 6 | Libby Gold | At Libby | 4pm & 5pm | |
| Wed Oct 7 | Desert Hills Blue | Reynolds | 4pm & 5pm | |
| Tues Oct 13 | Armand Yellow/Sandstone Black | At Armand | 4pm & 5pm | |
| Wed Oct 14 | Carmichael | Reynolds | 4pm & 5pm | |
| Tues Oct 20 | McLoughlin Black | At McLoughlin | 4pm & 5pm | |
| Wed Oct 21 | Chinook Orange | Reynolds | 4pm & 5pm | |
Girls' Soccer
First Practice: August 27, 2026
Girls Soccer:
Head Coach (A Team Coach): Amy McKeown
Asst. Coach (B Team Crimson): Lea Segura
Asst. Coach (B team Grey) Rodrigo Juarez
All Schedules are subject to change please check weekly for updates
| A Girls Soccer. Coach Mckeown | |||
| Date | Opponent | Location | Time |
| Wed Sep 16 | McLoughlin | At MAC | 5pm |
| Mon Sep 21 | Desert Hills | Reynolds | 5pm |
| Wed Sep 23 | Stevens | Reynolds | 5pm |
| Mon Sep 28 | Ochoa | At Ochoa | 5pm |
| Wed Sep 30 | Garrison | At Garrison | 4pm |
| Wed Oct 7 | McLoughlin | Reynolds | 4pm |
| Mon Oct 12 | Desert Hills | At Desert Hills | 4pm |
| Wed Oct 14 | Stevens | At Stevens | 4pm |
| Tue Oct 20 | Ochoa | Reynolds | 4pm |
| Wed Oct 21 | Garrison | Reynolds | 4pm |
| B Girls Soccer Crimson Coach Segura | |||
| Date | Opponent | Location | Time ? |
| Thurs Sep 17 | McLoughlin | Reynolds | 5pm |
| Tues Sep 22 | Desert Hills | At Desert Hills | 4pm |
| Thurs Sep 24 | Stevens | At Stevens | 5pm |
| Tues Sep29 | Sandstone | At Sandstone | 4pm |
| Wed Oct 7 | McLoughlin | At McLoughlin | 4pm |
| Tues Oct 13 | Desert Hills | At Desert Hills | 4pm |
| Thurs Oct 15 | Stevens | Reynolds | 4pm |
| Mon Oct 19 | Sandstone | Reynolds | 4pm |
| Thurs Oct 22 | Stevens | At Stevens | 4pm |
| B Girls Soccer Grey Coach Wandler | |||
| Date | Opponent | Location | Time ? |
| Thurs Sep 17 | Sandstone | Reynolds | 5pm |
| Tues Sep 22 | Stevens | Reynolds | 5pm |
| Thurs Sep 24 | Desert Hills | Reynolds | 5pm |
| Mon Sep 28 | McLoughlin | Reynolds | 5pm |
| Thurs Oct 1 | Sandstone | Reynolds | 4pm |
| Tues Oct 13 | Stevens | At Stevens | 4pm |
| Wed Oct 14 | Desert Hills | At Desert Hills | 4pm |
| Mon Oct 19 | McLoughlin | At McLoughlin | 4pm |
| Thurs Oct 22 | Sandstone | At Sandstone | 4pm |
Boys' Soccer
First Practice: August 27, 2026
Boys Soccer:
Head Coach A Team : Seth Flajole
Asst. Coach B Team: Ramon Diaz & Eriberto Frias & Gabe Perez
All Schedules are subject to change please check weekly for updates
| A Boys Soccer Coach Flajole | |||
| Date | Opponent | Location | Time |
| Wed Sep 16 | McLoughlin | At MAC | 4pm |
| Mon Sep 21 | Desert Hills | Reynolds | 4pm |
| Wed Sep 23 | Stevens | Reynolds | 4pm |
| Mon Sep 28 | Ochoa | At Ochoa | 4pm |
| Wed Sep 30 | Garrison | At Garrison | 4pm |
| Wed Oct 7 | McLoughlin | Reynolds | 5pm |
| Mon Oct 12 | Desert Hills | At Desert Hills | 5pm |
| Wed Oct 14 | Stevens | At Stevens | 5pm |
| Tue Oct 20 | Ochoa | Reynolds | 5pm |
| Wed Oct 21 | Garrison | Reynolds | 5pm |
| B Team Gray Boys Soccer. Coach Diaz | |||
| Date | Opponent | Location | Time |
| Thur Sep 17 | Ochoa | Reynolds | 4pm |
| Thur Sep 24 | Desert Hills | Reynolds | 4pm |
| Tues Sep 29 | McLoughlin | Reynolds | 4pm |
| Tues Oct 6 | Stevens | Reynolds | 4pm |
| Thurs Oct 8 | Ochoa | At Ochoa | 4pm |
| Thur Oct 15 | Desert Hills | At Desert Hills | 5pm |
| Mon Oct 19 | McLoughlin | At McLoughlin | 5pm |
| Thur Oct 22 | Stevens | At Stevens | 5pm |
| B Crimson Boys Soccer. Perez | |||
| Date | Opponent | Location | Time |
| Thurs Sep 17 | McLoughlin | Reynolds | 4pm |
| Mon Sep 21 | Desert Hills | At Desert Hills | 4pm |
| Thurs Sep 24 | Stevens | At Stevens | 4pm |
| Mon Sep 28 | Ochoa | Reynolds | 4pm |
| Thurs Oct 8 | McLoughlin | At McLoughlin | 5pm |
| Tues Oct 13 | Desert Hills | At Desert Hills | 5pm |
| Thurs Oct 15 | Stevens | Reynolds | 5pm |
| Mon Oct 19 | Ochoa | Reynolds | 5pm |
| B White Boys Soccer. Faris | |||
| Date | Opponent | Location | Time |
| Wed Sep 16 | Enterprise | At Enterprise | 4pm |
| Tues Sep 22 | Sandstone | Reynolds | 4pm |
| Thurs Sep 24 | Chinook | Reynolds | 4pm |
| Tues Sep 29 | Highlands | Reynolds | 4pm |
| Thurs Oct 1 | Sandstone | At Sandstone | 4pm |
| Tues Oct 6 | Chief Jo | At Chief Jo | 4pm |
| Thurs Oct 8 | Libby | Reynolds | 4pm |
| Tues Oct 13 | Park | At Park | 4pm |
| Wed Oct 21 | Carmichael | At Carmichael | 4pm |
| Thurs Oct 22 | Horse Heaven Hills | Reynolds | 4pm |
Cross Country
First Practice: August 27, 2026
Cross Country:
Boys Head Coach: Ryan Lara
Girls Head Coach: Keith Kauer
Schedule
All Schdules are subject to Change please check weekly for updates
| Cross Country. Coach Kauer & Lara | |||
| Date | Location | Time | |
| Thursday, Sep 17 | At Enterprise | 4pm | 4 races |
| Wednesday, Sep 23 | Big Cross Pasco Rd 36 & Argent | 4pm | 2 races |
| Wednesday, Sep 30 | Horse Heaven Hills At Southridge | 4pm | 2 races |
| Wednesday, Oct 7 | Libby | 4pm | 4 races |
| Wednesday, Oct 14 | Carmichael | 4pm | 4 races |
| Tuesday, Oct 20 | Leslie Groves | 3:30pm | 4 races |